As a private insurance agency, we have established relationships with top-rated insurance companies that offer competitive rates on New York workers compensation insurance.
Our rates are so low that many of our clients save 5, 10 or up to 20% off New York's standard rates!
New York Workers Comp Rates for Manufacturers & The Manufacturing Industry
Effective October 1, 2025 to October 1, 2026
Code | Description | NYSIF | Option 1 | Option 2 | Option 3 |
---|---|---|---|---|---|
2002 | Macaroni mfg. | 4.16 | 3.60 | 4.00 | 4.46 |
2003 | Frozen bakery products mfg.- & drivers | 4.90 | 4.25 | 4.71 | 5.25 |
2003 | Bakeries & drivers, route supervisors | 4.90 | 4.25 | 4.71 | 5.25 |
2003 | Bakeries & drivers, route supervisors | 4.90 | 4.25 | 4.71 | 5.25 |
2003 | Bakeries & drivers, route supervisors | 4.90 | 4.25 | 4.71 | 5.25 |
2003 | Frozen bakery products mfg.- & drivers | 4.90 | 4.25 | 4.71 | 5.25 |
2041 | Confection mfg. | 2.82 | 2.44 | 2.71 | 3.02 |
2089 | Packing house-all operations | 4.38 | 3.79 | 4.21 | 4.69 |
2095 | Meat products mfg. NOC | 4.90 | 4.24 | 4.71 | 5.25 |
2095 | Fish evaporating, pickling, salting, smoking | 4.90 | 4.24 | 4.71 | 5.25 |
2112 | Frozen fruit processing or packing | 4.49 | 3.89 | 4.32 | 4.81 |
2388 | Embroidery mfg. | 1.76 | 1.52 | 1.69 | 1.88 |
2402 | Carpet or rug mfg. NOC | 1.96 | 1.70 | 1.88 | 2.10 |
2501 | Embroidery mfg. (MA) | 0.64 | 0.55 | 0.61 | 0.68 |
2759 | Pallet & skid mfg.-wood | 4.95 | 4.29 | 4.75 | 5.30 |
2759 | Pallet manufacture and repair-wood | 4.95 | 4.29 | 4.75 | 5.30 |
2759 | Box or box shook mfg.-wooden | 4.95 | 4.29 | 4.75 | 5.30 |
2759 | Packing case mfg. | 4.95 | 4.29 | 4.75 | 5.30 |
2802 | Window screen mfg.-wood- & drivers | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Staircase fabrication-wood- & drivers | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Pallet manufacture and repair-wood-& drivers (MA) | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Pallet & skid mfg.-wood- & drivers (MA) | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Fence mfg.-wood, picket- & drivers | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Carpentry-shop only- & drivers | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Box or box shook mfg.-wooden- & drivers (MA) | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Carpentry-shop only- & drivers | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Window screen mfg.-wood- & drivers | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Pallet manufacture and repair-wood-& drivers (MA) | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Pallet & skid mfg.-wood- & drivers (MA) | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Packing case mfg.- & drivers (MA) | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Fence mfg.-wood, picket- & drivers | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Box or box shook mfg.-wooden- & drivers (MA) | 4.31 | 3.73 | 4.14 | 4.61 |
2802 | Staircase fabrication-wood- & drivers | 4.31 | 3.73 | 4.14 | 4.61 |
2841 | Box mfg.-wood frames for traveling or luggage bags | 3.03 | 2.62 | 2.91 | 3.24 |
2881 | Furniture assembly-wood-from manufactured parts | 2.45 | 2.12 | 2.35 | 2.62 |
2881 | Cabinet works-no power woodworking machinery | 2.45 | 2.12 | 2.35 | 2.62 |
2883 | Box mfg.-cigar-wood | 3.64 | 3.15 | 3.49 | 3.89 |
2883 | Cabinet mfg. for audio or visual device | 3.64 | 3.15 | 3.49 | 3.89 |
2883 | Cabinet works-no power woodworking machinery (MA) | 3.64 | 3.15 | 3.49 | 3.89 |
2883 | Furniture assembly-wood-from manufactured parts (MA) | 3.64 | 3.15 | 3.49 | 3.89 |
2883 | Furniture mfg.-rattan, willow or twisted fiber (MA) | 3.64 | 3.15 | 3.49 | 3.89 |
2883 | Furniture mfg.-wood-NOC | 3.64 | 3.15 | 3.49 | 3.89 |
3030 | Iron or steel-iron or steel works-shop-structural- & drivers | 8.07 | 6.99 | 7.75 | 8.64 |
3030 | Iron or steel-iron or steel works-shop-structural- & drivers | 8.07 | 6.99 | 7.75 | 8.64 |
3040 | Iron or steel-iron works-shop-ornamental- & drivers | 8.24 | 7.14 | 7.92 | 8.83 |
3040 | Fire escape fabrication-iron or steel- & drivers | 8.24 | 7.14 | 7.92 | 8.83 |
3040 | Fire door fabrication-iron or steel & drivers | 8.24 | 7.14 | 7.92 | 8.83 |
3040 | Iron or steel-iron works-shop-ornamental- & drivers | 8.24 | 7.14 | 7.92 | 8.83 |
3040 | Staircase fabrication-iron or steel- & drivers | 8.24 | 7.14 | 7.92 | 8.83 |
3040 | Fire escape fabrication-iron or steel- & drivers | 8.24 | 7.14 | 7.92 | 8.83 |
3040 | Fire door fabrication-iron or steel & drivers | 8.24 | 7.14 | 7.92 | 8.83 |
3040 | Door mfg.-metal (heavy metal) | 8.24 | 7.14 | 7.92 | 8.83 |
3040 | Staircase fabrication-iron or steel- & drivers | 8.24 | 7.14 | 7.92 | 8.83 |
3064 | Sign mfg.-metal | 4.22 | 3.65 | 4.05 | 4.52 |
3066 | Hotel and restaurant kitchen equipment mfg.-sheet metal | 3.17 | 2.74 | 3.04 | 3.39 |
3066 | Sash mfg.-metal | 3.17 | 2.74 | 3.04 | 3.39 |
3066 | Sheet metal work-shop | 3.17 | 2.74 | 3.04 | 3.39 |
3066 | Door, door frame or sash mfg.-wood-metal covered | 3.17 | 2.74 | 3.04 | 3.39 |
3066 | Duct mfg.-air conditioning | 3.17 | 2.74 | 3.04 | 3.39 |
3076 | Awning manufacturing-metal-no erection work | 2.93 | 2.54 | 2.82 | 3.14 |
3076 | Door mfg.-metal (light metal) | 2.93 | 2.54 | 2.82 | 3.14 |
3076 | Fireproof equipment mfg. | 2.93 | 2.54 | 2.82 | 3.14 |
3076 | Furniture mfg.-metal | 2.93 | 2.54 | 2.82 | 3.14 |
3076 | Window sash mfg.-aluminum | 2.93 | 2.54 | 2.82 | 3.14 |
3081 | Foundry-ferrous- NOC- & drivers | 5.06 | 4.38 | 4.86 | 5.42 |
3081 | Foundry-ferrous- NOC- & drivers | 5.06 | 4.38 | 4.86 | 5.42 |
3085 | Foundry-non-ferrous | 3.27 | 2.83 | 3.14 | 3.50 |
3085 | Casting mfg. for others-using non-ferrous metal | 3.27 | 2.83 | 3.14 | 3.50 |
3110 | Tool mfg.- drop or machine forged NOC- forging | 4.12 | 3.57 | 3.96 | 4.42 |
3113 | Tool mfg.- not drop or machine forged- NOC | 1.61 | 1.39 | 1.54 | 1.72 |
3114 | Tool mfg.- drop or machine forged NOC- machining | 1.51 | 1.31 | 1.45 | 1.62 |
3145 | Screw mfg. | 2.13 | 1.84 | 2.04 | 2.28 |
3179 | Electrical apparatus mfg. NOC | 1.49 | 1.29 | 1.43 | 1.60 |
3179 | Truck trailer refrigeration systems installation or repair at insured’s premises | 1.49 | 1.29 | 1.43 | 1.60 |
3188 | Plumbers’ supplies mfg. NOC | 3.02 | 2.62 | 2.90 | 3.23 |
3257 | Fence mfg.-wire | 2.08 | 1.80 | 2.00 | 2.23 |
3257 | Wire fence mfg. | 2.08 | 1.80 | 2.00 | 2.23 |
3336 | Casting mfg.-metal-by lost wax process | 1.67 | 1.44 | 1.6 | 1.79 |
3400 | Fender mfg.-automobile-metal stamped parts | 6.00 | 5.20 | 5.76 | 6.43 |
3400 | Metal stamping mfg. NOC | 6.00 | 5.20 | 5.76 | 6.43 |
3400 | Metal tag mfg.-metal stamped parts | 6.00 | 5.20 | 5.76 | 6.43 |
3548 | Bookbinding or printing machine mfg. | 2.32 | 2.01 | 2.23 | 2.48 |
3559 | Confection machine mfg. | 3.42 | 2.96 | 3.29 | 3.66 |
3632 | Machine shop NOC | 2.55 | 2.21 | 2.45 | 2.73 |
3632 | Automotive machine shops-no work on cars-including cylinder reboring, valve, grinding, turning down brake drums, etc. | 2.55 | 2.21 | 2.45 | 2.73 |
3638 | Ball or roller mfg.-hydraulic | 1.68 | 1.45 | 1.61 | 1.80 |
3642 | Battery mfg.-dry | 0.78 | 0.68 | 0.75 | 0.84 |
3647 | Battery mfg.-storage | 4.92 | 4.26 | 4.73 | 5.27 |
3681 | Circuit board mfg. | 0.90 | 0.78 | 0.87 | 0.97 |
3681 | Coil mfg.-electrical | 0.90 | 0.78 | 0.87 | 0.97 |
3685 | Instrument mfg. NOC | 1.25 | 1.08 | 1.20 | 1.34 |
3724 | Truck trailer refrigeration systems installation or repair away from insured’s premises- & drivers | 4.11 | 3.56 | 3.95 | 4.40 |
3724 | Tank installation-gas stations- & drivers | 4.11 | 3.56 | 3.95 | 4.40 |
3724 | Oil or gas burner installation & drivers- commercial type | 4.11 | 3.56 | 3.95 | 4.40 |
3724 | Electrical apparatus installation or repair & drivers | 4.11 | 3.56 | 3.95 | 4.40 |
3724 | Door installation-overhead- & drivers | 4.11 | 3.56 | 3.95 | 4.40 |
3724 | Truck trailer refrigeration systems installation or repair away from insured’s premises- & drivers | 4.11 | 3.56 | 3.95 | 4.40 |
3724 | Tank installation-gas stations- & drivers | 4.11 | 3.56 | 3.95 | 4.40 |
3724 | Oil or gas burner installation & drivers- commercial type | 4.11 | 3.56 | 3.95 | 4.40 |
3724 | Electrical apparatus installation or repair & drivers | 4.11 | 3.56 | 3.95 | 4.40 |
3724 | Door installation-overhead- & drivers | 4.11 | 3.56 | 3.95 | 4.40 |
3808 | Trailer body mfg.-not “home” type-other than die-pressed steel (MA) | 3.12 | 2.70 | 3.00 | 3.34 |
3808 | Trailer mfg.- home-type (MA) | 3.12 | 2.70 | 3.00 | 3.34 |
3824 | Trailer body mfg.-not “home” type-other than die-pressed steel | 4.26 | 3.69 | 4.09 | 4.56 |
3827 | Truck engine mfg. | 3.17 | 2.74 | 3.04 | 3.39 |
4000 | Sand or gravel digging & drivers | 3.20 | 2.77 | 3.08 | 3.43 |
4000 | Stone digging for stone crushing plant- & drivers | 3.20 | 2.77 | 3.08 | 3.43 |
4000 | Sand or gravel digging & drivers | 3.20 | 2.77 | 3.08 | 3.43 |
4000 | Stone digging for stone crushing plant- & drivers | 3.20 | 2.77 | 3.08 | 3.43 |
4024 | Tile mfg.- boiler or stroker | 5.46 | 4.73 | 5.25 | 5.85 |
4034 | Concrete block mfg.- & drivers | 6.09 | 5.28 | 5.85 | 6.53 |
4034 | Concrete brick mfg.- & drivers | 6.09 | 5.28 | 5.85 | 6.53 |
4034 | Concrete products mfg. & drivers | 6.09 | 5.28 | 5.85 | 6.53 |
4034 | Concrete block mfg.- & drivers | 6.09 | 5.28 | 5.85 | 6.53 |
4034 | Concrete brick mfg.- & drivers | 6.09 | 5.28 | 5.85 | 6.53 |
4034 | Concrete products mfg. & drivers | 6.09 | 5.28 | 5.85 | 6.53 |
4062 | Tile mfg.- decorative-non-structural | 6.45 | 5.59 | 6.20 | 6.91 |
4101 | Glass mfg.-polished plate- & drivers | 3.42 | 2.96 | 3.28 | 3.66 |
4101 | Glass mfg.-polished plate- & drivers | 3.42 | 2.96 | 3.28 | 3.66 |
4114 | Glassware mfg. NOC | 2.20 | 1.90 | 2.11 | 2.35 |
4114 | Glassware mfg. using automotive blowing machines | 2.20 | 1.90 | 2.11 | 2.35 |
4130 | Glass merchant | 4.27 | 3.70 | 4.10 | 4.58 |
4240 | Box mfg.-set up paper | 2.18 | 1.89 | 2.09 | 2.34 |
4243 | Box mfg.-folding paper-NOC | 2.83 | 2.45 | 2.72 | 3.03 |
4243 | Box mfg.-set up paper (MA) | 2.83 | 2.45 | 2.72 | 3.03 |
4251 | Envelope mfg. | 1.66 | 1.43 | 1.59 | 1.77 |
4279 | Paper goods mfg. NOC | 3.54 | 3.07 | 3.40 | 3.79 |
4299 | Printing | 1.72 | 1.49 | 1.65 | 1.84 |
4307 | Bookbinding | 1.95 | 1.69 | 1.87 | 2.09 |
4410 | Floor tile mfg.-rubber | 3.57 | 3.09 | 3.43 | 3.82 |
4410 | Cement compound mfg.-rubber | 3.57 | 3.09 | 3.43 | 3.82 |
4410 | Carpet pad mfg.-rubber | 3.57 | 3.09 | 3.43 | 3.82 |
4420 | Rubber tire mfg. | 6.52 | 5.65 | 6.26 | 6.98 |
4493 | Asphalt tile mfg. | 3.14 | 2.72 | 3.02 | 3.36 |
4558 | Paint mfg. | 2.42 | 2.09 | 2.32 | 2.59 |
6504 | Food sundries mfg. NOC-no cereal milling | 3.49 | 3.03 | 3.36 | 3.74 |
6504 | Frozen fruit processing or packing (MA) | 3.49 | 3.03 | 3.36 | 3.74 |
9501 | Sign mfg.-plastic or vinyl-computer generated letters or graphics-includes manufacture or preparation of surfaces | 1.61 | 1.39 | 1.54 | 1.72 |
9501 | Furniture-stripping and/or refinishing | 1.61 | 1.39 | 1.54 | 1.72 |
About NY Work Comp Rates and Code Classes
There is overlap and numerous codes with various rates within the same industry. For clarification of your specialized business within various code classes, contact our resource line for more information. Our resource experts are available to answer your questions to help determine if you currently insured under the proper code with the appropriate coverage. We can analyze your existing business, risk level and existing policy. We'll then determine if discounts and expanded coverage are available for your company.
Whether your employees are classified under carpet pad manufacturing (class code 4410) or metal stamping mfg. (class code 3400), Enforce Coverage Group can help you save!
There's no reason to pay more for your coverage than is absolutely necessary.
How Enforce Can Help With Your Business Insurance
Here at Enforce, we'll thoroughly analyze your existing insurance policy and make sure that your employees are properly classified. We'll also seek preferred rates with some of the best workers' compensation insurance companies in New York.
We'll then custom-design a plan to offer your business the best protection available in the market today. You'll have access to us throughout the process so that you fully understand your coverage and how our agency can save you time and money.
Contact Us For The NY Work Comp Rates For Your Business
For 2025, there are over 218 code classifications and rates for manufacturing companies worker comp insurance in New Jersey, Connecticut, NYS, NYC, Brooklyn, Bronx, Queens, Staten Island, Long Island, Westchester County, Rockland County. We are licensed in New York, New Jersey, Pennsylvania and Connecticut. We also serve trucking companies, retailers, and construction companies.
Discounts Available For Safe Companies, Call 212-947-4298